Cowtown Vintage Base Ball 2006 Player Statistics
MVP: Red Stockings' - Paul "Colonel" Klinkhammer
| Striker | Matches | Rank | AB | Rank | First Bases | Rank | AVG | Rank | Total Bases | Rank | Aces | Rank | Total Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul "Colonel" Klinkhammer | 16 | 4 | 69 | 3 | 38 | 1 | 0.551 | 8 | 123 | 1 | 26 | 1 | 18 |
| Mike "Noisy" Osburn | 16 | 4 | 68 | 4 | 37 | 2 | 0.544 | 10 | 116 | 2 | 24 | 2 | 24 |
| Jake "Speedy" Dimit | 9 | 8 | 48 | 9 | 29 | 7 | 0.604 | 4 | 98 | 3 | 22 | 3 | 34 |
| Jon "Redwood" Shockley | 13 | 5 | 57 | 7 | 34 | 4 | 0.596 | 5 | 85 | 6 | 15 | 7 | 34 |
| Colin "Professor" Turner | 17 | 3 | 68 | 4 | 36 | 3 | 0.529 | 13 | 91 | 4 | 14 | 8 | 35 |
| Toby "Hoosier" Ortstadt | 19 | 1 | 73 | 1 | 34 | 4 | 0.466 | 18 | 91 | 4 | 14 | 8 | 36 |
| Doug "Cotton Top" Adwell | 13 | 5 | 62 | 6 | 32 | 5 | 0.516 | 14 | 87 | 5 | 19 | 4 | 39 |
| Gary "Dixie" Lee | 18 | 2 | 57 | 7 | 31 | 6 | 0.544 | 11 | 84 | 7 | 16 | 6 | 39 |
| Shane "Scoop" Schneider | 17 | 3 | 70 | 2 | 36 | 3 | 0.514 | 15 | 71 | 8 | 10 | 10 | 41 |
| Patrick "Cannonball" Mileham | 10 | 7 | 52 | 8 | 28 | 8 | 0.538 | 12 | 84 | 7 | 17 | 5 | 47 |
| Galen "Snake Bit" Crippen | 10 | 7 | 35 | 13 | 24 | 9 | 0.686 | 1 | 60 | 10 | 10 | 10 | 50 |
| Don "Chilly" Alvord | 18 | 2 | 66 | 5 | 29 | 7 | 0.439 | 19 | 65 | 9 | 11 | 9 | 51 |
| Brad "Wildman" Harris | 8 | 9 | 34 | 14 | 20 | 10 | 0.588 | 6 | 45 | 13 | 6 | 12 | 64 |
| Todd "Cleatus" Hough | 8 | 9 | 37 | 11 | 19 | 11 | 0.514 | 15 | 58 | 11 | 11 | 9 | 66 |
| Robert "Pirate" Ryder | 7 | 10 | 24 | 19 | 15 | 12 | 0.625 | 3 | 39 | 15 | 4 | 14 | 73 |
| John "Breeze" Goethe | 8 | 9 | 31 | 15 | 15 | 12 | 0.484 | 17 | 47 | 12 | 8 | 11 | 76 |
| Steve "Bull Wacker" Osburn | 6 | 11 | 15 | 23 | 10 | 16 | 0.667 | 2 | 40 | 14 | 10 | 10 | 76 |
| Vance "Bull" Davis | 13 | 5 | 39 | 10 | 15 | 12 | 0.385 | 20 | 32 | 17 | 5 | 13 | 77 |
| Mike "Duck" Aldaffer | 5 | 12 | 22 | 20 | 12 | 14 | 0.545 | 9 | 38 | 16 | 8 | 11 | 82 |
| Jeff "Slick" Borschuck | 4 | 13 | 12 | 25 | 8 | 18 | 0.667 | 2 | 26 | 19 | 5 | 13 | 90 |
| Donny "Spanish" Cornejo | 8 | 9 | 30 | 16 | 11 | 15 | 0.367 | 21 | 31 | 18 | 5 | 13 | 92 |
| Clint "Moose" Shockley | 3 | 14 | 14 | 24 | 8 | 18 | 0.571 | 7 | 26 | 19 | 5 | 13 | 95 |
| Dave "Cubbie" Norris | 7 | 10 | 31 | 15 | 10 | 16 | 0.323 | 23 | 23 | 20 | 4 | 14 | 98 |
| Paul "Gunner" Shearrer | 6 | 11 | 28 | 17 | 9 | 17 | 0.321 | 24 | 21 | 21 | 4 | 14 | 104 |
| Juao "Brazil" Brandao | 5 | 12 | 26 | 18 | 9 | 17 | 0.346 | 22 | 17 | 22 | 2 | 16 | 107 |
| Scott "Choppy" Osburn | 5 | 12 | 10 | 27 | 5 | 20 | 0.500 | 16 | 17 | 22 | 4 | 14 | 111 |
| Nolan "GA" Turner | 12 | 6 | 36 | 12 | 6 | 19 | 0.167 | 31 | 8 | 26 | 0 | 18 | 112 |
| Matt "Baker" Adams | 4 | 13 | 16 | 22 | 5 | 20 | 0.313 | 25 | 16 | 23 | 3 | 15 | 118 |
| Curtis "Dutchman" VonFeldt | 4 | 13 | 17 | 21 | 4 | 21 | 0.235 | 30 | 16 | 23 | 4 | 14 | 122 |
| Aston "Skooter" Davis | 5 | 12 | 14 | 24 | 4 | 21 | 0.286 | 27 | 8 | 26 | 3 | 15 | 125 |
| Mike "Honest Abe" Litzner | 5 | 12 | 14 | 24 | 4 | 21 | 0.286 | 28 | 9 | 25 | 1 | 17 | 127 |
| Marty "Lucky" Hess | 3 | 14 | 10 | 27 | 3 | 22 | 0.300 | 26 | 10 | 24 | 2 | 16 | 129 |
| Jacob "SteamBoat" Kelts | 3 | 14 | 11 | 26 | 3 | 22 | 0.273 | 29 | 3 | 27 | 0 | 18 | 136 |
| Brian "Mustang" Laskowski*** | 2 | * | 9 | * | 4 | * | 0.444 | * | 10 | * | 2 | * | * |
| Chris "Thunder" Bair*** | 2 | * | 5 | * | 2 | * | 0.400 | * | 2 | * | 0 | * | * |
| Tim "Chance" Hoover*** | 2 | * | 8 | * | 3 | * | 0.375 | * | 7 | * | 1 | * | * |
| Bryce "Sweed" Turnquist*** | 2 | * | 4 | * | 1 | * | 0.250 | * | 4 | * | 1 | * | * |
| CJ "Whirlwind" Henrichsen*** | 2 | * | 12 | * | 7 | * | 0.583 | * | 28 | * | 7 | * | * |
| Donie "5 Cents" Wallis*** | 1 | * | 3 | * | 2 | * | 0.667 | * | 5 | * | 1 | * | * |
| Rus "Hops" Hinderliter*** | 1 | * | 3 | * | 2 | * | 0.667 | * | 5 | * | 1 | * | * |
| John "Bronco" Osburn*** | 1 | * | 2 | * | 1 | * | 0.500 | * | 4 | * | 1 | * | * |
| Patrick "Banker" McKaig*** | 2 | * | 8 | * | 5 | * | 0.625 | * | 13 | * | 2 | * | * |
| Mark "Stretch" Johnson*** | 1 | * | 3 | * | 1 | * | 0.333 | * | 4 | * | 1 | * | * |
| James "Slim" Blyn*** | 1 | * | 3 | * | 1 | * | 0.333 | * | 1 | * | 0 | * | * |
| Chris "Natural" Dendurent | 1 | * | 4 | * | 1 | * | 0.250 | * | 4 | * | 1 | * | * |
| Andrew "Slim" Cornejo*** | 1 | * | 5 | * | 3 | * | 0.600 | * | 12 | * | 3 | * | * |
| Jon "Gabby" Ricks*** | 1 | * | 3 | * | 0 | * | 0.000 | * | 0 | * | 0 | * | * |
| Brad "Barley" Hinderliter*** | 1 | * | 3 | * | 0 | * | 0.000 | * | 0 | * | 0 | * | * |
| Carson "Lightening" Lee* | 2 | * | 3 | * | 1 | * | 0.333 | * | 4 | * | 1 | * | * |
| Logan "Cotton Top Jr." Adwell* | 1 | * | 2 | * | 0 | * | 0.000 | * | 0 | * | 0 | * | * |
| Carson "Shorty" Schneider* | 1 | * | 3 | * | 1 | * | 0.333 | * | 1 | * | 0 | * | * |
| Ben "Hoosier Hot Shot" Ortstadt* | 1 | * | 3 | * | 0 | * | 0.000 | * | 0 | * | 0 | * | * |
| Cole "Little Red" Klinkhammer* | 1 | * | 3 | * | 3 | * | 1.000 | * | 9 | * | 2 | * | * |
| Drew "Outlaw" Ellington* | 1 | * | 2 | * | 2 | * | 1.000 | * | 5 | * | 1 | * | * |
| Keenan "Thunder Arm" Bair* | 1 | * | 3 | * | 3 | * | 1.000 | * | 3 | * | 0 | * | * |
| * Little League Players | |||||||||||||
| ** 20 Matches Played To Date | |||||||||||||
| *** 3 game min. to qualify |