Cowtown Vintage Base Ball 2007 Player Statistics
MVP: Red Stockings' - Paul "Colonel" Klinkhammer

Cowtown Vintage Base Ball Player Statistics 2007
Striker Matches Rank AB Rank First Bases Rank AVG Rank Total Bases Rank Aces Rank Total Rank
Paul "Colonel" Klinkhammer 12 1 51 1 35 1 0.686 3 103 1 17 1 8.0
Doug "Cotton Top" Adwell 8 5 30 9 25 2 0.833 2 82 2 16 2 22.0
Mike "Duck" Aldaffer 9 4 37 7 24 3 0.649 5 57 4 7 6 29.0
Jon "Redwood" Shockley 9 4 39 5 22 4 0.564 13 77 3 17 1 30.0
Todd "Cleatus" Hough 10 3 40 4 20 5 0.500 16 54 5 9 4 37.0
Galen "Snake Bit" Crippen 11 2 38 6 19 6 0.500 16 49 6 8 5 41.0
Dave "Cubbie" Norris 12 1 42 3 18 7 0.429 18 42 10 6 7 46.0
Toby "Hoosier" Ortstadt 11 2 34 8 17 8 0.500 16 48 7 7 6 47.0
Gary "Dixie" Lee 11 2 29 10 18 7 0.621 8 37 11 3 9 47.0
Vance "Bull" Davis 10 3 24 12 15 10 0.625 7 37 11 6 7 50.0
Jake "Speedy" Dimit 5 7 22 13 13 11 0.591 11 43 8 10 3 53.0
Shane "Scoop" Schneider 7 6 28 11 16 9 0.571 12 42 9 7 6 53.0
Don "Chilly" Alvord 12 1 44 2 16 9 0.364 21 31 15 3 9 57.0
Patrick "Cannonball" Mileham 8 5 30 9 15 10 0.500 16 35 12 5 8 60.0
Paul "Gunner" Shearrer 4 8 17 16 11 12 0.647 6 32 14 5 8 64.0
Mike "Smiley" Honeycutt 5 7 18 15 11 12 0.611 9 31 15 6 7 65.0
Steve "Fingers" Sheahan 2 9 9 20 8 14 0.889 1 23 16 5 8 68.0
Brad "Wildman" Harris 5 7 19 14 10 13 0.526 15 34 13 5 8 70.0
Graham "Jay Bob" Hatfield 4 8 11 19 6 16 0.545 14 14 18 2 10 85.0
Mike "Honest Abe" Litzner 4 8 15 17 6 16 0.400 19 16 17 3 9 86.0
Donny "Spanish" Cornejo 5 7 18 15 7 15 0.389 20 11 19 1 11 87.0
Liz "Slugger" Zamora 1 10 3 25 2 19 0.667 4 5 24 1 11 93.0
Andy "Biscut" Shearrer 2 9 9 20 4 17 0.444 17 7 22 1 11 96.0
Chris "Thunder" Bair 1 10 3 25 2 19 0.667 4 2 27 0 12 97.0
Rick "Shocker" Born 2 9 9 20 3 18 0.333 22 11 19 2 10 98.0
James "Smokie" Upton 4 8 14 18 4 17 0.286 23 9 21 1 11 98.0
Mike "Noisy" Osburn 2 9 8 21 2 19 0.250 24 8 21 2 10 104.0
Jon "Gabby" Ricks*** 1 10 5 23 2 19 0.400 19 6 23 1 11 105.0
Chris "Bulldog" Allison 1 10 4 24 2 19 0.500 16 4 25 0 12 106.0
Paul "Stonewall" Lytle 2 9 7 22 2 19 0.286 23 5 24 1 11 108.0
Tim "Hitman" Hickey 1 10 4 24 1 20 0.250 24 4 25 1 11 114.0
Gene "Calvary" Schultz 1 10 4 24 1 20 0.250 24 3 26 0 12 116.0
Aston "Skooter" Davis 1 10 3 25 1 20 0.333 22 2 27 0 12 116.0
Robert "Pirate" Ryder 2 9 7 22 1 20 0.143 25 1 28 0 12 116.0
Corey "Rocky" Ervay 1 10 4 24 1 20 0.250 24 2 27 0 12 117.0
Albert "Amigo" Maldonado 1 10 4 24 0 21 0.000 26 0 29 0 12 122.0
Perrie "Frenchy" Bes 1 10 3 25 0 21 0.000 26 0 29 0 12 123.0
CJ "Whirlwind" Henrichsen 1 10 5 23 3 18 0.600 10 10 20 2 10  
Cole "Little Red" Klinkhammer* 4 * 5 * 3 * 0.600 * 3 * 0 * *
Carson "Lightening" Lee* 6 * 11 * 4 * 0.364 * 8 * 1 * *
Carson "Tad Pole" Schneider* 3 * 11 * 4 * 0.364 * 4 * 0 * *
Ben "Hoosier Hot Shot" Ortstadt* 2 * 2 * 1 * 0.500 * 0 * 0 * *
Keenan "Thunder Arm" Bair* 1 * 1 * 0 * 0.000 * 0 * 0 * *
* Little League Players                          
** 14 Matches Played To Date