Cowtown Vintage Base Ball 2008 Player Statistics
MVP: Red Stockings' - Jon "Redwood" Shockley

Cowtown Vintage Base Ball Player Statistics 2008
Striker Matches Rank AB Rank First Bases Rank AVG Rank Total Bases Rank Aces Rank Total Rank
Jon "Redwood" Shockley 14 1 54 1 39 1 0.722 3 127 1 29 1 8.0
Jake "Speedy" Dimit 13 2 44 5 28 3 0.636 7 90 3 20 2 22.0
Mike "Smiley" Honeycutt 14 1 52 2 28 3 0.538 14 94 2 20 2 24.0
Craig "Pike" Kabler 14 1 49 3 29 2 0.592 11 72 4 9 4 25.0
Toby "Hoosier" Ortstadt 13 2 46 4 24 4 0.522 17 62 5 10 3 35.0
Ben "Bruiser" Brough 10 4 35 9 22 5 0.629 8 54 6 9 4 36.0
Brad "Wildman" Harris 8 5 32 10 19 6 0.594 10 46 7 7 5 43.0
Vance "Bull" Davis 13 2 43 6 16 8 0.372 28 41 8 7 5 57.0
Clint "Moose" Shockley 4 9 16 20 13 10 0.813 2 32 11 5 7 59.0
Gary "Dixie" Lee 12 3 42 7 18 7 0.429 25 34 10 4 8 60.0
Jason "Comet" Haley 8 5 26 14 13 10 0.500 18 36 9 7 5 61.0
Wade "Screwball" Smith 5 8 17 19 11 12 0.647 6 29 14 6 6 65.0
Nat "Steamboat" Landwehr 4 9 13 23 9 14 0.692 4 30 13 6 6 69.0
Tom "Honest Abe" Leahy 7 6 19 18 10 13 0.526 16 32 11 6 6 70.0
Justin "BullDozer" Oeser 8 5 21 16 12 11 0.571 12 25 17 3 9 70.0
Paul "Colonel" Klinkhammer 7 6 23 15 11 12 0.478 19 31 12 5 7 71.0
Keith "Lefty" Shockley 5 8 21 16 10 13 0.476 20 36 9 6 6 72.0
Paul "Gunner" Shearrer 6 7 16 20 9 14 0.563 13 28 15 6 6 75.0
Don "Chilly" Alvord 13 2 40 8 14 9 0.350 31 27 16 2 10 76.0
Albert "Amigo" Maldonado 10 4 28 13 10 13 0.357 30 24 18 4 8 86.0
Shane "Scoop" Schneider 5 8 20 17 9 14 0.450 23 23 19 4 8 89.0
Mike "Duck" Aldaffer 3 10 15 21 8 15 0.533 15 22 20 4 8 89.0
Gaylon "Snake Bit" Crippen 3 10 7 27 6 17 0.857 1 13 26 1 11 92.0
Jon "Money" Burgett 4 9 8 26 5 18 0.625 9 19 21 2 10 93.0
Matt "Spanky" Howard 5 8 17 19 8 15 0.471 14 13 26 0 12 94.0
Carson "Lightening" Lee 10 4 29 12 9 14 0.310 33 18 22 2 10 95.0
Dion "Flash" Lefler 10 4 31 11 9 14 0.290 35 16 24 2 10 98.0
Grant "Sling Shot" Kabler 12 3 35 9 6 17 0.171 38 14 25 2 10 102.0
Robert "Pirate" Ryder 3 10 14 22 7 16 0.500 18 14 25 1 11 102.0
Cole "Little Red" Klinkhammer 7 6 19 18 7 16 0.368 29 16 24 2 10 103.0
Steve "Fingers" Sheahan 4 9 16 20 7 16 0.438 24 16 24 1 11 104.0
Gerard "Cheney" Landwehr 4 9 11 24 5 18 0.455 22 17 23 3 9 105.0
Matthew "LittleTack" Shearrer 4 9 10 25 5 18 0.500 18 9 27 1 11 108.0
Dave "Cubbie" Norris 5 8 15 21 6 17 0.400 26 13 26 1 11 109.0
Caleb "Ginger" Claussen 1 12 3 29 2 21 0.667 5 4 30 0 12 109.0
Nathan "Dirt Bag" Brough 1 12 3 29 2 21 0.667 5 3 31 0 12 110.0
Andrew "Buzz" Haden 1 12 4 28 2 21 0.500 18 6 29 1 11 119.0
Hunter "Catfish" Shockley 3 10 13 23 4 19 0.308 34 13 26 3 9 121.0
Doug "Cotton Top" Adwell 2 11 8 26 3 20 0.375 27 7 28 1 11 123.0
Donny "Spanish" Cornejo 1 12 2 30 1 22 0.500 18 1 33 0 12 127.0
Ben "Hoosier Hot Shot" Ortstadt* 1 12 2 30 1 22 0.500 18 1 33 0 12 127.0
Heidi "Outlaw" Law 4 9 7 27 2 21 0.286 36 7 28 1 11 132.0
Tom "Hopalong" Posch 1 12 3 29 1 22 0.333 32 4 30 1 11 136.0
Aston "Scooter" Davis 2 11 8 26 2 21 0.250 37 2 32 0 12 139.0
Sammy "Slug" Sheahan 3 10 13 23 1 22 0.077 39 1 33 0 12 139.0
Graham "Jay Bob" Hatfield 1 12 3 29 1 22 0.333 32 1 33 0 12 140.0
"Conway" Leahy 1 12 4 28 1 22 0.250 37 1 33 0 12 144.0
Jeff "Ham Bone" Hendricks 1 12 4 28 0 23 0.000 40 0 34 0 12 149.0
Jake "Ox" Hendricks* 1 12 3 29 0 23 0.000 40 0 34 0 12 150.0
Bo "Lonesome Dove" Shockley 1 12 2 30 0 23 0.000 40 0 34 0 12 151.0
**15 Matches Played To Date                          
*** 3 game min. to qualify